Description
| Model | AS-MTG-9600-A |
|---|---|
| Ventilation Type | Single Top Vent. / Side Roll Vent. |
| Tunnel Width (W) | 9600 MM |
| Top Arches Height (H) | 6200 MM / 8700 MM |
| Under Gutter Height (H1) | 3500 MM / 6000 MM |
| Distance Between Arches (S1/S2) | 2500 MM / 3000 MM |
| Distance Between Columns (Piles) (L) | 2500 MM / 3000 MM / 5000 MM |
| Covering Material | Suitable For Polyethylene Plastic Cover |
| Model | AS-MTG-9600-B |
|---|---|
| Ventilation Type | Single Top Vent. / Side Roll Vent. |
| Tunnel Width (W) | 9600 MM |
| Top Arches Height (H) | 6200 MM / 8700 MM |
| Under Gutter Height (H1) | 3500 MM / 6000 MM |
| Distance Between Arches (S1/S2) | 2500 MM / 3000 MM |
| Distance Between Columns (Piles) (L) | 2500 MM / 3000 MM / 5000 MM |
| Covering Material | Suitable For Polyethylene Plastic Cover |
| Model | AS-MTG-9600-C |
|---|---|
| Ventilation Type | Single Top Vent. / Side Roll Vent. |
| Tunnel Width (W) | 9600 MM |
| Top Arches Height (H) | 6200 MM / 8700 MM |
| Under Gutter Height (H1) | 3500 MM / 6000 MM |
| Distance Between Arches (S1/S2) | 2500 MM / 3000 MM |
| Distance Between Columns (Piles) (L) | 2500 MM / 3000 MM / 5000 MM |
| Covering Material | Suitable For Polyethylene Plastic Cover |




